Back to Reports

🖼️ Image Translation Overview

Languages analyzed: en, fr, es, it, de, ru, zh-Hant
Total courses: 34 | Total images: 15302 | Translated: 7664 (50.1% overall)

Legend

Complete (100%)
Partial (50-99%)
Low (1-49%)
None (0%)
N/A (No content)
Course EN FR ES IT DE RU ZH-HANT
biz101 31/31 100% 31/31 100% 31/31 100% 31/31 100% 31/31 100% 31/31 100% 31/31 100%
biz205 0/41 0% N/A No content N/A No content N/A No content N/A No content N/A No content N/A No content
btc101 87/87 100% 87/87 100% 87/87 100% 87/87 100% 87/87 100% 87/87 100% 87/87 100%
btc102 102/102 100% 102/109 94% 102/102 100% 102/102 100% 102/102 100% 102/102 100% 102/102 100%
btc202 0/108 0% 108/108 100% 0/108 0% 0/108 0% 0/108 0% 0/108 0% 0/108 0%
btc204 249/249 100% 249/249 100% 249/249 100% 249/249 100% 249/249 100% 249/249 100% 249/249 100%
btc303 21/26 81% 0/26 0% 0/26 0% 0/26 0% 0/26 0% 0/26 0% 0/26 0%
btc304 63/63 100% 63/63 100% 63/63 100% 63/63 100% 63/63 100% 63/63 100% 63/63 100%
btc401 61/62 98% 0/62 0% 0/62 0% 0/62 0% 0/62 0% 0/62 0% 0/62 0%
csv402 108/108 100% 0/108 0% 0/108 0% 0/108 0% 0/108 0% 0/108 0% 0/108 0%
csv404 N/A No images N/A No content N/A No content N/A No content N/A No content N/A No content N/A No content
cyp201 71/71 100% 0/71 0% 0/71 0% 0/71 0% 0/71 0% 0/71 0% 0/71 0%
cyp302 19/19 100% 0/19 0% 0/19 0% 0/19 0% 0/19 0% 0/19 0% 0/19 0%
dev103 8/8 100% 0/8 0% 0/8 0% 0/8 0% 0/8 0% 0/8 0% 0/8 0%
dev303 N/A No images N/A No content N/A No content N/A No content N/A No content N/A No content N/A No content
eco102 125/125 100% 125/125 100% 125/125 100% 125/125 100% 125/125 100% 125/125 100% 125/125 100%
eco104 17/17 100% 0/17 0% 0/10 0% 0/17 0% 0/10 0% 0/17 0% 0/17 0%
eco201 23/23 100% 23/23 100% 23/23 100% 23/23 100% 23/23 100% 23/23 100% 23/23 100%
eco204 0/72 0% 74/74 100% 0/58 0% 0/60 0% 0/63 0% 0/69 0% 0/72 0%
his201 70/70 100% 70/70 100% 70/70 100% 70/70 100% 72/72 100% 70/70 100% 70/70 100%
his204 0/138 0% 138/138 100% 0/138 0% 0/138 0% 0/138 0% 0/138 0% 0/138 0%
his205 N/A No content 47/50 94% N/A No content N/A No content N/A No content N/A No content N/A No content
lnp201 84/84 100% 0/84 0% 0/84 0% 0/84 0% 0/84 0% 0/84 0% 0/84 0%
min201 79/79 100% 0/79 0% 0/79 0% 0/79 0% 0/79 0% 0/77 0% 0/79 0%
min306 N/A No images N/A No content N/A No content N/A No content N/A No content N/A No content N/A No content
net302 35/35 100% 35/35 100% 35/35 100% 35/35 100% 35/35 100% 35/35 100% 35/35 100%
phi101 102/102 100% 102/102 100% 102/102 100% 102/103 99% 102/102 100% 102/102 100% 102/102 100%
phi305 0/62 0% 62/62 100% 0/62 0% 0/62 0% 0/62 0% 0/62 0% 0/62 0%
pos305 128/128 100% 0/128 0% 0/128 0% 0/128 0% 0/128 0% 0/128 0% 0/128 0%
pro202 0/8 0% 0/8 0% 0/8 0% 0/8 0% 0/8 0% 0/8 0% 0/8 0%
scu101 21/21 100% 21/21 100% 21/21 100% 21/21 100% 21/21 100% 21/21 100% 21/21 100%
scu202 0/281 0% 281/281 100% 0/281 0% 0/281 0% 0/281 0% 0/281 0% 0/281 0%
sid202 N/A No images N/A No images N/A No images N/A No images N/A No images N/A No images N/A No images
sid302 N/A No images N/A No images N/A No images N/A No images N/A No images N/A No images N/A No images